Dr. Robert M. Bernstein (Bernstein Medical) / 3828 Total Grafts / Repair + 3 Sessions

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • rbernstein
    IAHRS Recommended Hair Transplant Surgeon
    • Nov 2008
    • 1072

    Dr. Robert M. Bernstein (Bernstein Medical) / 3828 Total Grafts / Repair + 3 Sessions

    Bernstein Medical patient RGL was an early Norwood Class 6 with dark brown hair and average scalp laxity. His donor density was above average. In 1970 he had an old type of hair restoration procedure called a flap, where a strip of hair is removed from the donor area and sewn intact into the hairline. This is called a Vallis flap or free flap, because it is completely removed from the donor area rather than rotated from it. Following the Vallis flap he has two subsequent hair transplant procedures where large grafts were placed on the top of the scalp and at the hair line giving an unnatural pluggy look to the already geometric appearance of the flap.

    To decrease the pluggy appearance and harshness of the flap, we removed 44 large grafts and re-implanted them as 142 individual follicular units and added an additional 3,686 grafts over three follicular unit hair transplant sessions.


    Click image for larger version

Name:	8020-3a-m.jpg
Views:	1
Size:	20.8 KB
ID:	447601Click image for larger version

Name:	8020-1a-l.jpg
Views:	1
Size:	26.4 KB
ID:	447597
    Click image for larger version

Name:	8020-3c-m.jpg
Views:	1
Size:	14.7 KB
ID:	447603Click image for larger version

Name:	8020-3b-m.jpg
Views:	1
Size:	47.1 KB
ID:	447602Click image for larger version

Name:	8020-4a-m.jpg
Views:	1
Size:	44.2 KB
ID:	447605Click image for larger version

Name:	8020-4b-m.jpg
Views:	1
Size:	49.6 KB
ID:	447606

    Click image for larger version

Name:	8020-2b-m.jpg
Views:	1
Size:	19.0 KB
ID:	447599Click image for larger version

Name:	8020-2c-m.jpg
Views:	1
Size:	22.0 KB
ID:	447600Click image for larger version

Name:	8020-5a-m.jpg
Views:	1
Size:	40.0 KB
ID:	447608
    Click image for larger version

Name:	8020-1b-l.jpg
Views:	1
Size:	72.5 KB
ID:	447598Click image for larger version

Name:	8020-4c-m.jpg
Views:	1
Size:	46.3 KB
ID:	447607Click image for larger version

Name:	8020-5b-m.jpg
Views:	1
Size:	43.0 KB
ID:	447609Click image for larger version

Name:	8020-3e-m.jpg
Views:	1
Size:	50.5 KB
ID:	447604
    Robert M. Bernstein, M.D., F.A.A.D.
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
    Visit the Bernstein Medical - Center for Hair Restoration website

    sigpic
Working...