PANINE, MD | Chicago Hair Transplant Clinic - 5,076 Graft FUE | 2 Procedures

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2685

    PANINE, MD | Chicago Hair Transplant Clinic - 5,076 Graft FUE | 2 Procedures

    This gentleman was in his mid-50’s and had a hair loss pattern similar to a class 5v on the Hamilton Norwood hair loss scale. His goal was to get as much coverage as possible. With his degree of hair loss, I let him know it would take 2 procedures.

    Taking his age and degree of hair loss into consideration, we discussed his options and developed a surgical plan that would work well with his expectations. I paid careful attention to his hairline as I wanted to reconstruct a hairline that would be suitable for him as he continued to age and allow me to still give him some coverage in the crown. I used a significant amount of single hair follicular units which allowed me to create a very natural hairline. This action will allow him to comb his hair without anyone detecting that he has had anything done.

    The patient has had 2 FUE procedures and for a total of 5,076 grafts. These are his results, 10 months, post-op after second procedure. He is very happy with his results.




    Click image for larger version

Name:	Slide1.JPG
Views:	1
Size:	48.1 KB
ID:	498417Click image for larger version

Name:	Slide2.JPG
Views:	1
Size:	69.6 KB
ID:	498418Click image for larger version

Name:	Slide3.JPG
Views:	1
Size:	86.9 KB
ID:	498419Click image for larger version

Name:	Slide4.JPG
Views:	1
Size:	79.4 KB
ID:	498420Click image for larger version

Name:	Slide5.JPG
Views:	1
Size:	83.4 KB
ID:	498421Click image for larger version

Name:	Slide6.JPG
Views:	1
Size:	88.7 KB
ID:	498422Click image for larger version

Name:	Slide7.jpg
Views:	1
Size:	69.2 KB
ID:	498423Click image for larger version

Name:	Slide8.jpg
Views:	1
Size:	58.5 KB
ID:	498424Click image for larger version

Name:	Slide9.JPG
Views:	1
Size:	94.0 KB
ID:	498425Click image for larger version

Name:	Slide10.jpg
Views:	1
Size:	72.6 KB
ID:	498426Click image for larger version

Name:	Slide11.jpg
Views:	1
Size:	76.1 KB
ID:	498427Click image for larger version

Name:	Slide12.jpg
Views:	1
Size:	55.0 KB
ID:	498428Click image for larger version

Name:	Slide13.jpg
Views:	1
Size:	86.2 KB
ID:	498429Click image for larger version

Name:	Slide14.jpg
Views:	1
Size:	64.4 KB
ID:	498430Click image for larger version

Name:	Slide15.JPG
Views:	1
Size:	89.7 KB
ID:	498431Click image for larger version

Name:	Slide16.JPG
Views:	1
Size:	95.1 KB
ID:	498432Click image for larger version

Name:	Slide17.jpg
Views:	1
Size:	62.2 KB
ID:	498433Click image for larger version

Name:	Slide18.jpg
Views:	1
Size:	67.8 KB
ID:	498434Click image for larger version

Name:	Slide19.JPG
Views:	1
Size:	88.7 KB
ID:	498435Click image for larger version

Name:	Slide20.JPG
Views:	1
Size:	96.0 KB
ID:	498436Click image for larger version

Name:	Slide21.JPG
Views:	1
Size:	95.8 KB
ID:	498437
    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...