PANINE, MD | CHICAGO HAIR TRANSPLANT CLINIC | FUE Hair Transplant with 2,663 Grafts

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2554

    PANINE, MD | CHICAGO HAIR TRANSPLANT CLINIC | FUE Hair Transplant with 2,663 Grafts

    Click image for larger version

Name:	Slide1.JPG
Views:	1
Size:	58.1 KB
ID:	496929Click image for larger version

Name:	Slide16.jpg
Views:	1
Size:	52.0 KB
ID:	496944Click image for larger version

Name:	Slide17.jpg
Views:	1
Size:	55.3 KB
ID:	496945Click image for larger version

Name:	Slide18.jpg
Views:	1
Size:	55.8 KB
ID:	496946Click image for larger version

Name:	Slide19.jpg
Views:	1
Size:	67.1 KB
ID:	496947Click image for larger version

Name:	Slide20.JPG
Views:	1
Size:	90.0 KB
ID:	496948Click image for larger version

Name:	Slide21.jpg
Views:	1
Size:	49.0 KB
ID:	496949Click image for larger version

Name:	Slide22.jpg
Views:	1
Size:	48.9 KB
ID:	496950Click image for larger version

Name:	Slide23.jpg
Views:	1
Size:	57.3 KB
ID:	496951Click image for larger version

Name:	Slide24.jpg
Views:	1
Size:	61.2 KB
ID:	496952Click image for larger version

Name:	Slide25.jpg
Views:	1
Size:	61.9 KB
ID:	496953Click image for larger version

Name:	Slide26.jpg
Views:	1
Size:	79.6 KB
ID:	496954Click image for larger version

Name:	Slide15.jpg
Views:	1
Size:	71.2 KB
ID:	496943Click image for larger version

Name:	Slide14.jpg
Views:	1
Size:	70.5 KB
ID:	496942Click image for larger version

Name:	Slide13.jpg
Views:	1
Size:	65.1 KB
ID:	496941Click image for larger version

Name:	Slide2.JPG
Views:	1
Size:	80.0 KB
ID:	496930Click image for larger version

Name:	Slide3.JPG
Views:	1
Size:	78.2 KB
ID:	496931Click image for larger version

Name:	Slide4.JPG
Views:	1
Size:	81.8 KB
ID:	496932Click image for larger version

Name:	Slide5.JPG
Views:	1
Size:	82.1 KB
ID:	496933Click image for larger version

Name:	Slide6.jpg
Views:	1
Size:	55.0 KB
ID:	496934Click image for larger version

Name:	Slide7.jpg
Views:	1
Size:	63.4 KB
ID:	496935Click image for larger version

Name:	Slide8.jpg
Views:	1
Size:	76.0 KB
ID:	496936Click image for larger version

Name:	Slide9.JPG
Views:	1
Size:	91.4 KB
ID:	496937Click image for larger version

Name:	Slide10.jpg
Views:	1
Size:	71.9 KB
ID:	496938Click image for larger version

Name:	Slide11.jpg
Views:	1
Size:	73.3 KB
ID:	496939Click image for larger version

Name:	Slide12.jpg
Views:	1
Size:	71.0 KB
ID:	496940Click image for larger version

Name:	Slide27.JPG
Views:	1
Size:	88.9 KB
ID:	496955

    This 45-year-old gentleman had a hair loss pattern similar to a class 4v on the Hamilton Norwood hair loss scale.

    His goal was to rebuild his hairline and add density to the frontal 1/2 of his scalp. After establishing his medical history and understanding the progression of his hair loss, I diagnosed his condition as Androgenetic Alopecia (male pattern baldness), ruling out any other possible dermatological or medical conditions which can cause hair loss.

    The patient’s goal was well suited to his needs and therefore I planned the surgery accordingly. I wanted to reconstruct a hairline that would be suitable for him as he continued to age. A total of 2,663 grafts were used. I used a significant amount of single hair follicular units which allowed me to create a very natural hairline. This action will allow him to comb his hair without anyone detecting that he has had anything done.

    These are his results 1-year post-op. Patient is extremely happy and has scheduled a second procedure to have his crown filled in.






















































    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...