PANINE, MD | Chicago Hair Transplant Clinic - 3,046 Graft FUT Transplant at 7 Months

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2554

    PANINE, MD | Chicago Hair Transplant Clinic - 3,046 Graft FUT Transplant at 7 Months

    This 23-year-old had a hair loss pattern similar to a class 3 on the Hamilton Norwood hair loss scale.

    After establishing his medical history and understanding the progression of his hair loss, I diagnosed his condition as Androgenetic Alopecia (male pattern baldness), ruling out any other possible dermatological or medical conditions which can cause hair loss.

    We discussed his goals and his options for surgery. Since his goal was to augment his hairline and add density to the frontal 1/2 of his scalp, we agreed on a surgical plan that would include a very conservative approach in reconstructing his hairline so that it would be suitable for him now and as he continued to age.

    A total of 3,046 grafts were used in the frontal 1/2 of his head. These are his results on the day of procedure, and 7 months post-op. The patient is extremely happy with his results at this point.



    Click image for larger version

Name:	Slide1.jpg
Views:	1
Size:	32.7 KB
ID:	500146Click image for larger version

Name:	Slide2.jpg
Views:	1
Size:	43.2 KB
ID:	500147Click image for larger version

Name:	Slide3.jpg
Views:	1
Size:	46.4 KB
ID:	500148Click image for larger version

Name:	Slide4.jpg
Views:	1
Size:	43.4 KB
ID:	500149Click image for larger version

Name:	Slide5.JPG
Views:	1
Size:	95.9 KB
ID:	500150Click image for larger version

Name:	Slide6.jpg
Views:	1
Size:	70.0 KB
ID:	500151Click image for larger version

Name:	Slide7.jpg
Views:	1
Size:	62.4 KB
ID:	500152Click image for larger version

Name:	Slide8.JPG
Views:	1
Size:	91.7 KB
ID:	500153Click image for larger version

Name:	Slide9.jpg
Views:	1
Size:	70.4 KB
ID:	500154Click image for larger version

Name:	Slide10.jpg
Views:	1
Size:	71.6 KB
ID:	500155Click image for larger version

Name:	Slide11.JPG
Views:	1
Size:	96.4 KB
ID:	500156Click image for larger version

Name:	Slide12.jpg
Views:	1
Size:	58.0 KB
ID:	500157Click image for larger version

Name:	Slide13.jpg
Views:	1
Size:	60.9 KB
ID:	500158Click image for larger version

Name:	Slide14.jpg
Views:	1
Size:	80.6 KB
ID:	500159Click image for larger version

Name:	Slide15.jpg
Views:	1
Size:	68.3 KB
ID:	500160Click image for larger version

Name:	Slide16.jpg
Views:	1
Size:	37.3 KB
ID:	500161Click image for larger version

Name:	Slide17.JPG
Views:	1
Size:	93.9 KB
ID:	500162Click image for larger version

Name:	Slide18.jpg
Views:	1
Size:	60.0 KB
ID:	500163Click image for larger version

Name:	Slide19.jpg
Views:	1
Size:	59.1 KB
ID:	500164Click image for larger version

Name:	Slide20.jpg
Views:	1
Size:	54.6 KB
ID:	500165Click image for larger version

Name:	Slide21.jpg
Views:	1
Size:	58.7 KB
ID:	500166Click image for larger version

Name:	Slide22.jpg
Views:	1
Size:	63.0 KB
ID:	500167Click image for larger version

Name:	Slide23.jpg
Views:	1
Size:	70.8 KB
ID:	500168
    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...