PANINE, MD | Chicago Hair Transplant Clinic | 2 FUE Hair Transplants w/ 4,736 Grafts

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2685

    PANINE, MD | Chicago Hair Transplant Clinic | 2 FUE Hair Transplants w/ 4,736 Grafts

    This 27-year-old gentleman had a hair loss pattern similar to a class 4v on the Hamilton Norwood hair loss scale. His goal was to rebuild his hairline and add density to the frontal 1/2 of his scalp and add density to the crown. I let him know it would take 2 procedures to achieve those results.

    We discussed the patient’s goals and since they were well suited to his needs, I planned the surgery accordingly. We agreed that the hairline construction needed to be suitable for him as he continues to age, so I paid particular attention to ensuring this happened.

    A total of 2,736 grafts were used to rebuild his hairline and add density to the frontal 1/2 of his head. I used a significant amount of single hair follicular units which allowed me to create a very natural hairline. This action will allow him to comb his hair without anyone detecting that he has had anything done.

    The patient came back for a second procedure one year later and he received 2,000 grafts to add density to the back ½ of his head. These are his results 1-year after his second procedure. He is extremely happy with his results.




    Click image for larger version

Name:	Slide1.JPG
Views:	1
Size:	62.2 KB
ID:	498078Click image for larger version

Name:	Slide15.jpg
Views:	1
Size:	64.7 KB
ID:	498092Click image for larger version

Name:	Slide16.jpg
Views:	1
Size:	70.4 KB
ID:	498093Click image for larger version

Name:	Slide17.JPG
Views:	1
Size:	96.0 KB
ID:	498094Click image for larger version

Name:	Slide18.jpg
Views:	1
Size:	69.3 KB
ID:	498095Click image for larger version

Name:	Slide19.JPG
Views:	1
Size:	68.2 KB
ID:	498096Click image for larger version

Name:	Slide20.JPG
Views:	1
Size:	93.0 KB
ID:	498097Click image for larger version

Name:	Slide21.JPG
Views:	1
Size:	90.5 KB
ID:	498098Click image for larger version

Name:	Slide22.jpg
Views:	1
Size:	52.6 KB
ID:	498099Click image for larger version

Name:	Slide23.JPG
Views:	1
Size:	95.8 KB
ID:	498100Click image for larger version

Name:	Slide24.JPG
Views:	1
Size:	89.9 KB
ID:	498101Click image for larger version

Name:	Slide25.jpg
Views:	1
Size:	59.5 KB
ID:	498102Click image for larger version

Name:	Slide14.jpg
Views:	1
Size:	66.9 KB
ID:	498091Click image for larger version

Name:	Slide13.JPG
Views:	1
Size:	90.3 KB
ID:	498090Click image for larger version

Name:	Slide2.JPG
Views:	1
Size:	72.2 KB
ID:	498079Click image for larger version

Name:	Slide3.JPG
Views:	1
Size:	80.9 KB
ID:	498080Click image for larger version

Name:	Slide4.JPG
Views:	1
Size:	76.9 KB
ID:	498081Click image for larger version

Name:	Slide5.JPG
Views:	1
Size:	68.2 KB
ID:	498082Click image for larger version

Name:	Slide6.JPG
Views:	1
Size:	88.5 KB
ID:	498083Click image for larger version

Name:	Slide7.jpg
Views:	1
Size:	56.5 KB
ID:	498084Click image for larger version

Name:	Slide8.jpg
Views:	1
Size:	62.5 KB
ID:	498085Click image for larger version

Name:	Slide9.JPG
Views:	1
Size:	95.8 KB
ID:	498086Click image for larger version

Name:	Slide10.JPG
Views:	1
Size:	77.2 KB
ID:	498087Click image for larger version

Name:	Slide11.jpg
Views:	1
Size:	55.6 KB
ID:	498088Click image for larger version

Name:	Slide12.JPG
Views:	1
Size:	84.2 KB
ID:	498089Click image for larger version

Name:	Slide26.JPG
Views:	1
Size:	80.5 KB
ID:	498103
    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...