PANINE, MD | Chicago Hair Transplant Clinic | 2,500 Graft FUE Hair Transplant Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2727

    PANINE, MD | Chicago Hair Transplant Clinic | 2,500 Graft FUE Hair Transplant Results

    This 28-year-old hair loss was similar to a Class 3. His goal was to rebuild his hairline and add as much density as possible to the frontal 1/3 of his head.

    After establishing his medical history and understanding the progression of his hair loss, I diagnosed his condition as Androgenetic Alopecia (male pattern baldness), ruling out any other possible dermatological or medical conditions which can cause hair loss.

    The patient’s goal was well suited to his needs and therefore I planned the surgery accordingly.

    I was able to dense pack 2,500 grafts into the frontal 1/2 of his head approximately 6cm back of the hairline. There was a combination of 1, 2 and 3 hair grafts. All the single were placed into his hairline. These are his results at three weeks and one-year post-op. The patient is happy with his results.



    Click image for larger version

Name:	Slide1.jpg
Views:	190
Size:	83.2 KB
ID:	535353
    Click image for larger version

Name:	Slide2.jpg
Views:	93
Size:	49.9 KB
ID:	535377
    Click image for larger version

Name:	Slide3.jpg
Views:	90
Size:	77.3 KB
ID:	535378
    Click image for larger version

Name:	Slide4.jpg
Views:	92
Size:	51.1 KB
ID:	535379
    Click image for larger version

Name:	Slide5.jpg
Views:	92
Size:	57.3 KB
ID:	535380
    Click image for larger version

Name:	Slide6.jpg
Views:	92
Size:	61.5 KB
ID:	535381
    Click image for larger version

Name:	Slide7.jpg
Views:	91
Size:	59.7 KB
ID:	535382
    Click image for larger version

Name:	Slide8.jpg
Views:	88
Size:	49.0 KB
ID:	535383
    Click image for larger version

Name:	Slide9.jpg
Views:	89
Size:	51.9 KB
ID:	535384
    Click image for larger version

Name:	Slide10.jpg
Views:	89
Size:	50.1 KB
ID:	535385
    Click image for larger version

Name:	Slide11.jpg
Views:	90
Size:	49.3 KB
ID:	535386
    Click image for larger version

Name:	Slide12.jpg
Views:	91
Size:	52.1 KB
ID:	535387
    Click image for larger version

Name:	Slide13.jpg
Views:	90
Size:	52.0 KB
ID:	535388
    Click image for larger version

Name:	Slide14.jpg
Views:	86
Size:	55.7 KB
ID:	535389
    Click image for larger version

Name:	Slide15.jpg
Views:	89
Size:	61.4 KB
ID:	535390
    Click image for larger version

Name:	Slide16.jpg
Views:	89
Size:	50.7 KB
ID:	535391
    Click image for larger version

Name:	Slide17.jpg
Views:	91
Size:	48.5 KB
ID:	535392
    Click image for larger version

Name:	Slide18.jpg
Views:	90
Size:	48.0 KB
ID:	535393
    Click image for larger version

Name:	Slide19.jpg
Views:	91
Size:	48.8 KB
ID:	535394
    Click image for larger version

Name:	Slide20.jpg
Views:	92
Size:	52.3 KB
ID:	535399
    Click image for larger version

Name:	Slide21.jpg
Views:	98
Size:	55.9 KB
ID:	535396
    Attached Files
    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...