PANINE, MD | Chicago Hair Transplant Clinic - 2,300 Graft FUE Hair Transplant Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2685

    PANINE, MD | Chicago Hair Transplant Clinic - 2,300 Graft FUE Hair Transplant Results

    This 30-year-old gentleman had a hair loss pattern similar to a class 3v on the Hamilton Norwood hair loss scale.

    After establishing his medical history and understanding the progression of his hair loss, I diagnosed his condition as Androgenetic Alopecia (male pattern baldness), ruling out any other possible dermatological or medical conditions which can cause hair loss.

    His goal was to augment his hairline and add density to the frontal 1/3 of his scalp and add some density to the crown. Taking his age and hair loss into consideration the patient and I discussed the options and came upon an agreement for a surgical plan that would suite his expectations.

    I wanted to reconstruct a hairline that would be suitable for him now and as he continued to age. A total of 2,000 grafts were used in the frontal 1/3 of his head and 300 into his crown. These are his results on the day of procedure, 2 weeks post-op, 3 months post-op and 1 year post-op. The patient is extremely happy with his results and is presently on Finasteride 1mg.



    Click image for larger version

Name:	Slide1.jpg
Views:	1
Size:	37.2 KB
ID:	499361Click image for larger version

Name:	Slide2.jpg
Views:	1
Size:	47.6 KB
ID:	499362Click image for larger version

Name:	Slide3.jpg
Views:	1
Size:	44.1 KB
ID:	499363Click image for larger version

Name:	Slide4.jpg
Views:	1
Size:	46.5 KB
ID:	499364Click image for larger version

Name:	Slide5.JPG
Views:	1
Size:	71.1 KB
ID:	499365Click image for larger version

Name:	Slide6.jpg
Views:	1
Size:	60.8 KB
ID:	499366Click image for larger version

Name:	Slide7.jpg
Views:	1
Size:	60.8 KB
ID:	499367Click image for larger version

Name:	Slide8.jpg
Views:	1
Size:	52.6 KB
ID:	499368Click image for larger version

Name:	Slide9.jpg
Views:	1
Size:	94.1 KB
ID:	499369Click image for larger version

Name:	Slide10.jpg
Views:	1
Size:	69.4 KB
ID:	499370Click image for larger version

Name:	Slide11.jpg
Views:	1
Size:	68.4 KB
ID:	499371Click image for larger version

Name:	Slide12.jpg
Views:	1
Size:	76.0 KB
ID:	499372Click image for larger version

Name:	Slide13.jpg
Views:	1
Size:	54.2 KB
ID:	499373Click image for larger version

Name:	Slide14.jpg
Views:	1
Size:	47.0 KB
ID:	499374Click image for larger version

Name:	Slide15.jpg
Views:	1
Size:	51.4 KB
ID:	499375Click image for larger version

Name:	Slide16.jpg
Views:	1
Size:	78.6 KB
ID:	499376Click image for larger version

Name:	Slide17.jpg
Views:	1
Size:	41.0 KB
ID:	499377Click image for larger version

Name:	Slide18.jpg
Views:	1
Size:	53.5 KB
ID:	499378Click image for larger version

Name:	Slide19.jpg
Views:	1
Size:	68.2 KB
ID:	499379Click image for larger version

Name:	Slide20.jpg
Views:	1
Size:	54.3 KB
ID:	499380Click image for larger version

Name:	Slide21.jpg
Views:	1
Size:	58.6 KB
ID:	499381Click image for larger version

Name:	Slide22.jpg
Views:	1
Size:	57.4 KB
ID:	499382Click image for larger version

Name:	Slide23.jpg
Views:	1
Size:	56.1 KB
ID:	499383Click image for larger version

Name:	Slide24.jpg
Views:	1
Size:	46.4 KB
ID:	499384Click image for larger version

Name:	Slide25.jpg
Views:	1
Size:	41.0 KB
ID:	499385Click image for larger version

Name:	Slide26.jpg
Views:	1
Size:	58.3 KB
ID:	499386Click image for larger version

Name:	Slide27.jpg
Views:	1
Size:	54.9 KB
ID:	499387
    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...