PANINE, MD | Chicago Hair Transplant Clinic | 2,000 Graft FUE Hair Transplant Results

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2685

    PANINE, MD | Chicago Hair Transplant Clinic | 2,000 Graft FUE Hair Transplant Results

    This 27-year-old gentleman had a hair loss pattern of a class 2 on the Hamilton Norwood hair loss scale. His goal was to augment his hairline and add density to the frontal 1/3 of his scalp.

    After establishing his medical history and understanding the progression of his hair loss, I diagnosed his condition as Androgenetic Alopecia (male pattern baldness), ruling out any other possible dermatological or medical conditions which can cause hair loss.

    Taking his age and hair loss into consideration we discussed his goals and came upon an agreement for a surgical plan that would suite his expectations. We agreed on reconstructing a hairline that would be suitable for him now and as he continued to age in order to make the results as natural as possible.

    A total of 2,000 grafts were used in the frontal 1/3 of his head. These are his results 13 months post-op. The patient is extremely happy with his results.



    Click image for larger version

Name:	Slide1.jpg
Views:	1
Size:	45.9 KB
ID:	499280Click image for larger version

Name:	Slide2.jpg
Views:	1
Size:	49.8 KB
ID:	499281Click image for larger version

Name:	Slide3.JPG
Views:	1
Size:	94.3 KB
ID:	499282Click image for larger version

Name:	Slide4.jpg
Views:	1
Size:	55.1 KB
ID:	499283Click image for larger version

Name:	Slide5.JPG
Views:	1
Size:	94.0 KB
ID:	499284Click image for larger version

Name:	Slide7.jpg
Views:	1
Size:	64.4 KB
ID:	499285Click image for larger version

Name:	Slide8.jpg
Views:	1
Size:	69.7 KB
ID:	499286Click image for larger version

Name:	Slide9.jpg
Views:	1
Size:	76.8 KB
ID:	499287Click image for larger version

Name:	Slide10.jpg
Views:	1
Size:	86.2 KB
ID:	499288Click image for larger version

Name:	Slide11.jpg
Views:	1
Size:	82.5 KB
ID:	499289Click image for larger version

Name:	Slide12.jpg
Views:	1
Size:	95.3 KB
ID:	499290Click image for larger version

Name:	Slide13.jpg
Views:	1
Size:	62.6 KB
ID:	499291Click image for larger version

Name:	Slide14.jpg
Views:	1
Size:	65.0 KB
ID:	499292Click image for larger version

Name:	Slide15.jpg
Views:	1
Size:	73.5 KB
ID:	499293Click image for larger version

Name:	Slide16.JPG
Views:	1
Size:	86.2 KB
ID:	499294Click image for larger version

Name:	Slide17.jpg
Views:	1
Size:	42.8 KB
ID:	499295Click image for larger version

Name:	Slide18.JPG
Views:	1
Size:	86.8 KB
ID:	499296Click image for larger version

Name:	Slide19.jpg
Views:	1
Size:	66.7 KB
ID:	499297Click image for larger version

Name:	Slide20.jpg
Views:	1
Size:	64.3 KB
ID:	499298Click image for larger version

Name:	Slide21.jpg
Views:	1
Size:	68.3 KB
ID:	499299Click image for larger version

Name:	Slide22.jpg
Views:	1
Size:	49.6 KB
ID:	499300Click image for larger version

Name:	Slide23.JPG
Views:	1
Size:	89.4 KB
ID:	499301
    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...