PANINE, MD | Chicago Hair Transplant Clinic- FUT Hair Transplant Results-2,720 Grafts

Collapse
X
 
  • Time
  • Show
Clear All
new posts
  • Vladimir Panine, MD
    IAHRS Recommended Hair Transplant Surgeon
    • Aug 2010
    • 2685

    PANINE, MD | Chicago Hair Transplant Clinic- FUT Hair Transplant Results-2,720 Grafts

    This 27-year-old gentleman had a hair loss pattern similar to a class 3 on the Hamilton Norwood hair loss scale. His goal was to rebuild his hairline and add density to the frontal 1/3-1/2 of his scalp. Taking his age and hair loss into consideration we came upon an agreement for what would suite his expectations. After establishing his medical history and understanding the progression of his hair loss, I diagnosed his condition as Androgenetic Alopecia (male pattern baldness), ruling out any other possible dermatological or medical conditions which can cause hair loss. The patient’s goal was well suited to his needs and therefore I planned the surgery accordingly being careful to reconstruct a hairline that would be suitable for him as he continued to age. A total of 2,720 grafts were used. I used a significant amount of single hair follicular units which allowed me to create a very natural hairline. This action will allow him to comb his hair without anyone detecting that he has had anything done. These are his results at 9 months and also at 1 year post-op. Patient is presently on Finasteride to prevent further hair loss.














































    Click image for larger version

Name:	Slide1.JPG
Views:	1
Size:	65.4 KB
ID:	494396Click image for larger version

Name:	Slide13.jpg
Views:	1
Size:	73.9 KB
ID:	494408Click image for larger version

Name:	Slide14.jpg
Views:	1
Size:	50.3 KB
ID:	494409Click image for larger version

Name:	Slide15.JPG
Views:	1
Size:	92.9 KB
ID:	494410Click image for larger version

Name:	Slide16.jpg
Views:	1
Size:	54.7 KB
ID:	494411Click image for larger version

Name:	Slide17.jpg
Views:	1
Size:	54.7 KB
ID:	494412Click image for larger version

Name:	Slide18.JPG
Views:	1
Size:	81.9 KB
ID:	494413Click image for larger version

Name:	Slide19.jpg
Views:	1
Size:	61.9 KB
ID:	494414Click image for larger version

Name:	Slide20.jpg
Views:	1
Size:	63.6 KB
ID:	494415Click image for larger version

Name:	Slide12.jpg
Views:	1
Size:	73.6 KB
ID:	494407Click image for larger version

Name:	Slide11.jpg
Views:	1
Size:	55.6 KB
ID:	494406Click image for larger version

Name:	Slide10.jpg
Views:	1
Size:	73.4 KB
ID:	494405Click image for larger version

Name:	Slide2.JPG
Views:	1
Size:	78.3 KB
ID:	494397Click image for larger version

Name:	Slide3.JPG
Views:	1
Size:	89.4 KB
ID:	494398Click image for larger version

Name:	Slide4.JPG
Views:	1
Size:	84.5 KB
ID:	494399Click image for larger version

Name:	Slide5.JPG
Views:	1
Size:	83.1 KB
ID:	494400Click image for larger version

Name:	Slide6.JPG
Views:	1
Size:	81.0 KB
ID:	494401Click image for larger version

Name:	Slide7.JPG
Views:	1
Size:	85.8 KB
ID:	494402Click image for larger version

Name:	Slide8.JPG
Views:	1
Size:	97.6 KB
ID:	494403Click image for larger version

Name:	Slide9.JPG
Views:	1
Size:	91.4 KB
ID:	494404Click image for larger version

Name:	Slide21.jpg
Views:	1
Size:	59.0 KB
ID:	494416
    Vladimir Panine, MD
    Member, International Alliance of Hair Restoration Surgeons
    View my IAHRS Profile
Working...